Setting the standard for high performance color laser printers, the Xerox Phaser 6360DX leads the industry with best in class print speed and exceptional color performance. Easy to operate and engineered to meet the exacting demands of high volume office environments, the Phaser 6360DX laser printer isn't just an obvious choice it's the only choice.
Technical Specs
| Manufacturer | Xerox Corporation
|
| Manufacturer Part Number | 6360/YDX
|
| Manufacturer Website Address | www.xerox.com
|
| Brand Name | Xerox
|
| Product Line | Phaser
|
| Product Model | 6360DX
|
| Product Name | Phase 6360DX Laser Printer Government Compliant
|
| Marketing Information | Setting the standard for high performance color laser printers, the Xerox Phaser 6360DX leads the industry with best in class print speed and exceptional color performance. Easy to operate and engineered to meet the exacting demands of high volume office environments, the Phaser 6360DX laser printer isn't just an obvious choice it's the only choice.
|
| Product Type | Laser Printer
|
| Recommended Use | Plain Paper Print
|
| Print Color | Color
|
| Print Speed | - 42 ppm Maximum Monochrome
- 42 ppm Maximum Color
|
| Maximum Mono Print Speed (ppm) | 42
|
| Maximum Color Print Speed (ppm) | 42
|
| Print Resolution | 2400 x 600 dpi
|
| Maximum Print Resolution | 2400 x 600 dpi
|
| Duplex Printing | Automatic
|
| Network Technology | Fast Ethernet
|
| Media Type | - Plain Paper
- Glossy Paper
- Transparency
- Envelope
- Label
- Card Stock
- Bond Paper
- Business Card
- Cover Stock
- Trifold Brochure
|
| Media Size |
|
| Media Handling | - 1 x Multipurpose Tray 150 Sheet
- 1 x Input Tray 550 Sheet
- 1 x Feeder 550 Sheet
|
| Number of Input Trays Install | 3
|
| Standard Input Media Capacity | 1250 sheets
|
| Language Emulation | - PostScript 3
- PCL 5c
- Direct PDF
|
| Duty Cycle | 100000 pages per month
|
| Form Factor | Desktop
|
| Dimensions | 33.80" Height x 22.50" Width x 27.50" Depth
|
| Weight (Approximate) | 124 lb
|
| Additional Information | Productivity Kit Custom Media Sizes: Tray 3: 5.75 x 8.5 to 8.5 x 14 inch Tray 2: 5.75 x 8.5 to 8.5 x 14 inch Tray 1 (Multipurpose tray): 3.5 x 5.5 to 8.5 x 36 inch Printer Features: N-up Overlays Run Black Personal Print Booklet Printing Banner Size Printing Extended font/form Storage
|
| Platform Support |
|
Click to view larger images:

Front