X93W widescreen LCD monitor with Built-in speakers. It is designed for easy of use by supporting wall mounting meeting the VESA requirements. A clear contrast ratio between light and shade and a high response rate. This product is certified by Energy star for the power saving function in order to save power consumption.
Technical Specs
| Manufacturer | Hyundai ImageQuest., Ltd
|
| Manufacturer Part Number | X93W
|
| Manufacturer Website Address | www.hyundaiq.com
|
| Brand Name | Hyundai
|
| Product Model | X93W
|
| Product Name | X93W Widescreen LCD Monitor
|
| Marketing Information | X93W widescreen LCD monitor with Built-in speakers. It is designed for easy of use by supporting wall mounting meeting the VESA requirements. A clear contrast ratio between light and shade and a high response rate. This product is certified by Energy star for the power saving function in order to save power consumption.
|
| Product Type | LCD Monitor
|
| Number of Screens | 1
|
| Screen Size | 19"
|
| Screen Mode | WXGA+
|
| Maximum Response Time | 5 ms
|
| Horizontal Viewing Angle | 160°
|
| Vertical Viewing Angle | 160°
|
| Mount Type | Wall-mountable
|
| Maximum Resolution | 1440 x 900
|
| Maximum Refresh Rate | 75 Hz
|
| Color Support | 16.7 Million Colors
|
| Contrast Ratio | 1000:1
|
| Brightness | 300 Nit
|
| Number of Speakers | 2
|
| Speakers | Yes
|
| Color | Black
|
| Weight (Approximate) | 8.40 lb
|
| Additional Information | Kensington lock
|
| Platform Support |
|
| Green Compliance | Yes
|
| Green Compliance Certificate/Authority | - Energy Star
- RoHS
- TCO '03
- TCO '99
- WEEE
|
Click to view larger images:

Front