Planar's PL2210MW widescreen (16:10 aspect ratio) LCD monitor is just what you need if you are looking for value and optimal performance. This TFT LCD monitor delivers vibrant colors, crisp text, and incredibly fast response time. This display offers DVI-D (w/HDCP) and VGA inputs for flexible monitor setup.
Technical Specs
| Manufacturer | Planar Systems, Inc
|
| Manufacturer Part Number | 997-5265-00
|
| Manufacturer Website Address | www.planar.com
|
| Brand Name | Planar
|
| Product Series | PL
|
| Product Model | PL2210MW
|
| Product Name | PL2210MW Widescreen LCD Monitor
|
| Marketing Information | Planar's PL2210MW widescreen (16:10 aspect ratio) LCD monitor is just what you need if you are looking for value and optimal performance. This TFT LCD monitor delivers vibrant colors, crisp text, and incredibly fast response time. This display offers DVI-D (w/HDCP) and VGA inputs for flexible monitor setup.
|
| Product Type | LCD Monitor
|
| Number of Screens | 1
|
| Screen Size | 22"
|
| Screen Mode | WSXGA+
|
| Maximum Response Time | 5 ms
|
| Aspect Ratio | 16:10
|
| Horizontal Viewing Angle | 170°
|
| Vertical Viewing Angle | 160°
|
| HDCP Support | Yes
|
| Maximum Resolution | 1680 x 1050
|
| Maximum Refresh Rate | 75 Hz
|
| Color Support | 16.7 Million Colors
|
| Contrast Ratio | 1000:1
|
| Brightness | 300 Nit
|
| DVI | Yes
|
| VGA | Yes
|
| Headphone | Yes
|
| Color | Black
|
| Height | 15.16"
|
| Width | 19.90"
|
| Depth | 2.40"
|
| Height with Stand | 15.37"
|
| Width with Stand | 19.90"
|
| Depth with Stand | 8.70"
|
| Weight (Approximate) | 11.70 lb
|
| Additional Information | Mount Type: 100mm VESA
|
| Platform Support |
|
Click to view larger images:

Right

Front

Left

Rear